TOTAL | ||
1 | Thomas Campbell | 235 |
2 | Andrew Israelson | 234.3 |
3 | Wes Buntenbach | 165.5 |
4 | Jeff Sorenson | 146.89 |
5 | Derek Stendahl | 127.23 |
6 | Eddie Wynne | 122.83 |
7 | Bennett Smed | 118.5 |
8 | Brent Snyder | 112.7 |
9 | Grant Shafranski | 109.32 |
10 | Eric Chiles | 108.5 |
11 | Eric Rolland | 94.83 |
12 | Trey Fessler | 86.1 |
13 | Scott McDonald | 70.55 |
14 | Derek Holmes | 69.07 |
15 | Matthew Sandquist | 67.1 |
16 | Chris Borgen | 65.32 |
17 | Robert Bell | 65 |
18 | Jack Hiemenz | 62.8 |
19 | Scott Cole | 61.07 |
20 | Don Berry | 60.17 |
21 | Jesse Nelson | 53.8 |
22 | Tommy Koehler | 51.98 |
23 | Brady Swedberg | 50.9 |
24 | Jon Reigstad | 44.83 |
25 | Blake Lentner | 39.17 |
Players will accumulate points in the following events. The top 25 in the point standings will compete in an 18-hole qualifying event to be held at Cragun’s Legacy Courses on Tuesday, August 6. The top 10 players (plus ties) from the qualifier will finish in the purse and the low individual will earn the spot to play in the CRMC Championship, a PGA TOUR CANADA event to be held August 29 – September 1 at Cragun’s Resort in 2024.
Level A Events –
*Minnesota Section PGA Professional Championship (August 28-29, 2023) – RESULTS
*Minnesota State Open (July 8-10, 2024) – RESULTS
Level B Events –
*Minnesota PGA Foundation Pro-Am (June 7 – 9, 2024) – RESULTS
*Twin Cities Open (May 20 & 21, 2024) – RESULTS
Level C Events –
*Luther Tour Championship (October 3, 2023) – RESULTS
*Luther Pro-Series #2 (June 24, 2024) – RESULTS
* Results included in standings